| 2532492 | Protected: ZIBLILA, MARIAM | 3,574.42 |
| 2513503 | Protected: YUSSIF ABDUL SOMED TIYUMBA | 3,574.42 |
| 2512882 | Protected: YAKUBU MOHAMMED | 3,574.42 |
| 2557398 | Protected: UMAR SAKINA DIPANTICHE | 3,574.42 |
| 2565467 | Protected: TADO, CHRISTIAN WUMBORANAMI | 3,574.42 |
| 2575878 | Protected: SUHUYINI KHADIJAH | 3,574.42 |
| 2505745 | Protected: OSMAN SHERIF-DEEN ABUBAKARI | 3,574.42 |
| 2529278 | Protected: OPPONG, THEOPHILUS | 3,574.42 |
| 2518076 | Protected: NGULIBE, FRANCIS BANIYE | 3,574.42 |
| 2565777 | Protected: MUSAH SALAMATU | 3,574.42 |
| 2541949 | Protected: MOHAMMED, WUTAWULAI | 3,574.42 |
| 2573489 | Protected: MOHAMMED, HARDI | 3,574.42 |
| 2561777 | Protected: MASHUD, ABDUL – BASIT | 3,574.42 |
| 2500037 | Protected: MASHUD MOHAMMED TAKIWUDEEN WUMPINI | 3,574.42 |
| 2555836 | Protected: MABINKUN, MOSES BILIJO | 3,574.42 |
| 2528426 | Protected: LAAR, AARON NIIBITI | 3,574.42 |
| 2508365 | Protected: KAYABA, RFIATU | 3,574.42 |
| 2569440 | Protected: JEDU, DESMOND ABDULAI | 3,574.42 |
| 2505892 | Protected: ISSAHAKU ABDUL-LATIF | 3,574.42 |
| 2502732 | Protected: IDDRISU ASANA | 3,574.42 |
| 2506252 | Protected: HARUNA FATIMATA | 3,574.42 |
| 2526062 | Protected: FUSEINI, NIIMA | 3,574.42 |
| 2515948 | Protected: FUSEINI, ADAMU DINBEIRIMA | 3,574.42 |
| 2546372 | Protected: DONGPONG, SAMUEL | 3,574.42 |
| 2565315 | Protected: BOTAA, THOMAS KONGAE | 3,574.42 |
| 2515724 | Protected: AYAAB, ASAAN ABUBAKAR | 3,574.42 |
| 2518722 | Protected: AMURI, PETER | 3,574.42 |
| 2521079 | Protected: ALHASSAN, MOHAMMED GADAFI | 3,574.42 |
| 2544568 | Protected: ALHASSAN UMAR | 3,574.42 |
| 2533021 | Protected: ADAMS ISSAH | 3,574.42 |
| 2521410 | Protected: YAHAYA, MOHAMMED KAMAL | 3,574.42 |
| 2568521 | Protected: USMAN ABDUL RAHEEM | 3,574.42 |
| 2500097 | Protected: TOYIBU, ASANA | 3,574.42 |
| 2518602 | Protected: TANGURI, EMMANUEL KWOLAGA | 3,574.42 |
| 2525892 | Protected: SUUK, BENJAMIN AZUMAH | 3,574.42 |
| 2552861 | Protected: SUMAILA, ZEINAB GOMDA | 3,574.42 |
| 2506649 | Protected: SUMAILA BASHIT WEZEINAMO | 3,574.42 |
| 2543050 | Protected: SULEMANA, RUKAYA | 3,574.42 |
| 2533031 | Protected: SULEMANA ABIDA | 3,574.42 |
| 2510962 | Protected: SULAIMAN, NUFAIL | 3,574.42 |
| 2569118 | Protected: SEYIM, RICHARDD | 3,574.42 |
| 2569383 | Protected: SEPIU, BENEDICTA AWEHSIGA | 3,574.42 |
| 2545711 | Protected: SALU, HIKMA | 3,574.42 |
| 2531877 | Protected: SALIFU, IMORO | 3,574.42 |
| 2526860 | Protected: SALIFU, DAWUDA | 3,574.42 |
| 2571147 | Protected: SALIFU AMADU, FOZIA | 3,574.42 |
| 2543905 | Protected: RABIU MOHAMMED, HASHIM | 3,574.42 |
| 2535629 | Protected: N-CHEMBENI, PRINCE | 3,574.42 |
| 2528826 | Protected: MUSAH, WARIHANA | 3,574.42 |
| 2508331 | Protected: MUAZU MUHAMMAD KHAIRIYA | 3,574.42 |
| 2511030 | Protected: MORO, KARIMA | 3,574.42 |
| 2529430 | Protected: MOHAMMED, ZEINAB | 3,574.42 |
| 2544557 | Protected: MOHAMMED, SHAMSUDEEN WUNICHE | 3,574.42 |
| 2561036 | Protected: MOHAMMED, SAMIRA MATUAMU | 3,574.42 |
| 2507745 | Protected: MOHAMMED, MAJEED | 3,574.42 |
| 2525153 | Protected: MOHAMMED FARUK | 3,574.42 |
| 2548288 | Protected: MOHAMMED ABDUL-RASHID | 3,574.42 |
| 2516146 | Protected: LAARI, MAVIS SUGURUMAN | 3,574.42 |
| 2512742 | Protected: KORANG, SAMUEL | 3,574.42 |
| 2568139 | Protected: KONKAAR, YENNUME MERCY | 3,574.42 |
| 2528809 | Protected: IDDRISU, AMAMA | 3,574.42 |
| 2529341 | Protected: IDDRISU NAJAT | 3,574.42 |
| 2516763 | Protected: IDDRISU HUZEIMA | 3,574.42 |
| 2509783 | Protected: HAFIZU, HAWUSHETU | 3,574.42 |
| 2511308 | Protected: HADI, YAKUBU | 3,574.42 |
| 2546812 | Protected: FUSHEINI, ISMAIL | 3,574.42 |
| 2565560 | Protected: FAROUK, RASHEED A. | 3,574.42 |
| 2527763 | Protected: DUUT, GABSON DINDIOK | 3,574.42 |
| 2563383 | Protected: DAARA, OSCAR NWINTIRUE | 3,574.42 |
| 2513766 | Protected: BUKARI, BLESSING BINYIPO-AYE | 3,574.42 |
| 2507171 | Protected: BRAFO, ERIC | 3,574.42 |
| 2574669 | Protected: BATOATIMAH, MARY BONKENA | 3,574.42 |
| 2546153 | Protected: BABA RASHIDA | 3,574.42 |
| 2524756 | Protected: AYAWU, ZUWEIRA HANNAH | 3,574.42 |
| 2512667 | Protected: AWUDU, NAFISA | 3,574.42 |
| 2512371 | Protected: AMADU, TIJANI | 3,574.42 |
| 2513983 | Protected: ALADAGO, MATHIAS | 3,574.42 |
| 2517017 | Protected: AKINGYA WISDOM | 3,574.42 |
| 2540272 | Protected: AJAASI, EVANS AJIBBIYA | 3,574.42 |
| 2529044 | Protected: ABUKARI, MUSLIMA PAGNAA | 3,574.42 |
| 2529037 | Protected: ABUKARI, HIKMA NAYI | 3,574.42 |
| 2552891 | Protected: ABUBAKARI, YAKUBU TANKO | 3,574.42 |
| 2563822 | Protected: ABUBAKARI, FATAHIA | 3,574.42 |
| 2503010 | Protected: ABUBAKARI SALMA | 3,574.42 |
| 2516392 | Protected: ABUBAKAR, ABIDEEN | 3,574.42 |
| 2500573 | Protected: ABDUL-MAJEED, FUSHEINA | 3,574.42 |
| 2529257 | Protected: ABDUL-LATIF, ALHASSAN YIDANA | 3,574.42 |
| 2575087 | Protected: ABDUL-KARIM, WAHID | 3,574.42 |
| 2527736 | Protected: ABDUL RAZAK, MARIAM | 3,574.42 |
| 2503812 | Protected: ABDUL RAHAMAN, RUKAYA | 3,574.42 |
| 2511632 | Protected: ABDALLAH, SAFIATU SUHUYINI | 3,574.42 |
| 2508339 | Protected: ABDALLAH, FADULUL-LAAHI GOMDA | 3,574.42 |
| 2575329 | Protected: ABAKA JAMES CHARLES | 3,574.42 |
| 2550259 | Protected: YAKUBU, ZAAHIDAH | 3,574.42 |
| 2507412 | Protected: WAJAH, BERNICE | 3,574.42 |
| 2511201 | Protected: TIJANI, RAFIA | 3,574.42 |
| 2538284 | Protected: TENGAN, BERNARD | 3,574.42 |
| 2536677 | Protected: SULEMANA, ABDUL-HAKEEM | 3,574.42 |
| 2532986 | Protected: SUALE, MARIAM MALTITI | 3,574.42 |
| 2500244 | Protected: SEIDU, MUNIRA | 3,574.42 |
| 2513061 | Protected: SALIFU SHIRAZ | 3,574.42 |
| 2507374 | Protected: NINEBRI, JOSEPHINE | 3,574.42 |
| 2537500 | Protected: NASHIRU MARTHA YAPAGA | 3,574.42 |
| 2508364 | Protected: MUMUNI, ABDUL-RAZAK | 3,574.42 |
| 2515991 | Protected: MOHAMMED, ANAS ABDUL-KARIM | 3,574.42 |
| 2507386 | Protected: MOHAMMED MUTAWAKIL AHLAM | 3,574.42 |
| 2517560 | Protected: MOHAMMED MARIAM | 3,574.42 |
| 2560715 | Protected: LIGAAL, LIKPALMO BISMARK | 3,574.42 |
| 2554907 | Protected: LATIFU, HUZERU | 3,574.42 |
| 2547358 | Protected: KWAKYE, ISAAC | 3,574.42 |
| 2571015 | Protected: KASIM, BUSHIRATU | 3,574.42 |
| 2504703 | Protected: KARIM ABDUL KADIRI | 3,574.42 |
| 2541365 | Protected: KAABO, SOLOMON NIMOR | 3,574.42 |
| 2567977 | Protected: ISSAHAKU, MUAZU | 3,574.42 |
| 2509655 | Protected: IDDRISU ABDUL BASIT | 3,574.42 |
| 2537686 | Protected: HAMDU UMAYATU | 3,574.42 |
| 2573270 | Protected: DAHAMANI, JOEL | 3,574.42 |
| 2569606 | Protected: CHACHA, FAMOUS | 3,574.42 |
| 2569825 | Protected: BINJOTIM, BRUCE NPORMOR | 3,574.42 |
| 2564429 | Protected: BABA, YUSSIF | 3,574.42 |
| 2572952 | Protected: AYINE, BLESSING | 3,574.42 |
| 2521703 | Protected: ATINVOA, DAVID | 3,574.42 |
| 2531389 | Protected: ASEKUM, DESMOND AKANBELIM | 3,574.42 |
| 2508172 | Protected: ALIDU, AHMED | 3,574.42 |
| 2530002 | Protected: ALHASSAN KHADIJAH | 3,574.42 |
| 2555715 | Protected: AKWODAM, FRANKLINA | 3,574.42 |
| 2525603 | Protected: ADAM, MOHAMMED | 3,574.42 |
| 2555498 | Protected: ADAM, GODWIN JANGNANJOOG | 3,574.42 |
| 2525934 | Protected: ABDUL-WAHAB ABDUL-AZIZ | 3,574.42 |
| 2534658 | Protected: ABDUL-SALAM, MUSLIMAH MANDEIYA | 3,574.42 |
| 2531838 | Protected: ABDULAI, ZULEIHA | 3,574.42 |
| 2556108 | Protected: ABDULAI, ABDUL BASIT | 3,574.42 |
| 2507354 | Protected: ABASS, HAIRAT GODIA | 3,574.42 |
| 2500539 | Protected: ABDULAI IBN AZINDOW | 3,574.42 |
| 2500539 | Protected: ABDULAI IBN AZINDOW | 2,994.42 |
| Add TESTE | |
| CURRENT JOB VACANCIES | |
| Ghana claims 88 percent of 2020 WASSCE 8As | |
| Hearing-impaired students to be admitted into SHSs on pilot basis | |
| How teachers need to prepare for each new term; Tips | |
| Facilities | |
| Big data | |
| AI 101 | |
| Advanced Statistics | |
| Philosophy | |
| Biology | |
| Music and Art | |
| History | |
| Why You Should Read Every Day | |
| Relaxing after work | |
| Online Learning Glossary | |
| Tips to Succeed in an Online Course | |
| Introducing: Dr. Deniz Zeynep | |
| Becoming a better designer | |
| SEO from Media | |
| Hello world! | |
| Working | |
| EducationWP | |
| Our Books | |
| Our Classes | |
| Vision and Mission | |
| Governance | |
| Learning | |