| 2516432 | Protected: YAMBILLA FRED NJOCHALA | 3,574.42 |
| 2510252 | Protected: ISSAHAKU YUSSIF WUMPINI | 3,574.42 |
| 2508288 | Protected: SULEMANA RAMATU | 3,574.42 |
| 2510688 | Protected: SULEMANA AYISHA TIPAGYA | 3,574.42 |
| 2502240 | Protected: MAHAMUDU HAWA | 3,574.42 |
| 2500949 | Protected: KANNAE CELESTINA WEBADUA | 3,574.42 |
| 2503883 | Protected: IBRAHIM HIBBATULAAI MANDEIYA | 3,574.42 |
| 2549951 | Protected: FUSEINI ABDUL FATAWU | 3,574.42 |
| 2509161 | Protected: AWUNYA GIFTY | 3,574.42 |
| 2508305 | Protected: ALHASSAN SAMATA | 3,574.42 |
| 2518039 | Protected: ABUTU YAHAYA | 3,574.42 |
| 2505094 | Protected: ABDALLAH FALIHATU | 3,574.42 |
| 2530929 | Protected: ZAGENIA PORTIA DIIWORA | 3,574.42 |
| 2574374 | Protected: SEIDU COMFORT | 3,574.42 |
| 2507977 | Protected: FONDOW ABDUL RAFIQ | 3,574.42 |
| 2507038 | Protected: BONGNAN MARK | 3,574.42 |
| 2517554 | Protected: ALHASSAN RUHAINATU | 3,574.42 |
| 2500194 | Protected: ABDULAHI HIKMAH | 3,574.42 |
| 2515395 | Protected: YAKUBU ABDUL GANIYU | 3,574.42 |
| 2503482 | Protected: SULEMANA MEMUNATU | 3,574.42 |
| 2512964 | Protected: SAYIBU HAMDIA | 3,574.42 |
| 2521837 | Protected: MOHAMMED AWAL ABDUL-RAZIK | 3,574.42 |
| 2502893 | Protected: ISSAH ASANA DEISHINI | 3,574.42 |
| 2502517 | Protected: IBRAHIM ZAHRAA-U CHENTIWUNI | 3,574.42 |
| 2559452 | Protected: AMIDU SUMAILA NAJIMBA | 3,574.42 |
| 2500209 | Protected: ABDULAI ABIDATU SALIPAWUNI | 3,574.42 |
| 2544964 | Protected: ZAKARIA HADIJA | 3,574.42 |
| 2502747 | Protected: SUMAILA ABDUL-SHAKUD SUHIYINI | 3,574.42 |
| 2527386 | Protected: SULEMANA AWULATU | 3,574.42 |
| 2546422 | Protected: SHAHADU ABDUL-RAHMAN | 3,574.42 |
| 2530500 | Protected: MOHAMMED MUHAISIN | 3,574.42 |
| 2509141 | Protected: MANSUR KARIMA BAMBA | 3,574.42 |
| 2504539 | Protected: KABA MAHAMA ADISATU | 3,574.42 |
| 2506473 | Protected: IDDRISU ADAMU | 3,574.42 |
| 2524360 | Protected: AWINI SAKINA | 3,574.42 |
| 2503249 | Protected: ALHASSAN SUMBIYATU | 3,574.42 |
| 2514668 | Protected: ALHASSAN NAJUMATU | 3,574.42 |
| 2503212 | Protected: AHMED FUSEINI | 3,574.42 |
| 2530268 | Protected: ADAM ZAKIYA | 3,574.42 |
| 2541978 | Protected: ABDULLAI SAHADA DINGARIYURILIM | 3,574.42 |
| 2553935 | Protected: ABDUL WAHAB IBRAHIM WUNTUMA | 3,574.42 |
| 2509972 | Protected: ABASS AMSHAWU | 3,574.42 |
| 2543928 | Protected: AAKAANI AAPAADU CATHERINE LARIBA | 3,574.42 |
| 2516432 | Protected: YAMBILLA FRED NJOCHALA | 3,574.42 |
| 2531779 | Protected: SAEED ABDUL-WADUD | 3,574.42 |
| 2506042 | Protected: MOHAMMED FADILA | 3,574.42 |
| 2503593 | Protected: MOHAMMED ABDUL WASIR CHENTIWUNI | 3,574.42 |
| 2511198 | Protected: IBRAHIM HIKMA | 3,574.42 |
| 2514924 | Protected: HAMIDU DAWUDA | 3,574.42 |
| 2528886 | Protected: YAKUBU MARIJANATU | 3,574.42 |
| 2503807 | Protected: SUALE RAMATU | 3,574.42 |
| 2500117 | Protected: MUSAH RADIA DESENG | 3,574.42 |
| 2503305 | Protected: MUSAH ASANA | 3,574.42 |
| 2503263 | Protected: MOHAMMED WASILA | 3,574.42 |
| 2508483 | Protected: KORESE ANEETEMA | 3,574.42 |
| 2517283 | Protected: ISSIFU WARAHANATU | 3,574.42 |
| 2565078 | Protected: IBRAHIM SALMA HUMU | 3,574.42 |
| 2564793 | Protected: IBRAHIM FAHIMA | 3,574.42 |
| 2512929 | Protected: HAMDAWAY AHALAAM BANGBEBU | 3,574.42 |
| 2508334 | Protected: BAWA LASIDATU | 3,574.42 |
| 2504307 | Protected: BABA ISMAILA NYAGSI | 3,574.42 |
| 2500199 | Protected: ALHASSAN NAWARATU | 3,574.42 |
| 2513781 | Protected: ALHASSAN MANSURA | 3,574.42 |
| 2505082 | Protected: ALHASSAN EASILA TUNTEEYA | 3,574.42 |
| 2502879 | Protected: ADAM AYISHA | 3,574.42 |
| 2505552 | Protected: ABDUL-KARIM AMISHAWU | 3,574.42 |
| 2527887 | Protected: ABDUL RAHAMAN SALAMATU | 3,574.42 |
| 2509715 | Protected: ABDUL MUMIN ABDUL SHAKUN | 3,574.42 |
| 2506455 | Protected: ABDALLAH WIKAYA | 3,574.42 |
| 2532717 | Protected: YAKUBU FARAHANA | 3,574.42 |
| 2504665 | Protected: MIFTAWU SALIMATU | 3,574.42 |
| 2505841 | Protected: MAHAMUDU WARIHANATU | 3,574.42 |
| 2528965 | Protected: INUSAH FALILA | 3,574.42 |
| 2503315 | Protected: IDDRISU AYISHA | 3,574.42 |
| 2548276 | Protected: HARUNA MARIAMA | 3,574.42 |
| 2554208 | Protected: HARUNA FATAHIYA | 3,574.42 |
| 2503559 | Protected: BABA HADIJA MBELAYIM | 3,574.42 |
| 2532446 | Protected: AYUBA NANA AYISHA | 3,574.42 |
| 2506672 | Protected: AMADU AYISHETU NIINA | 3,574.42 |
| 2511229 | Protected: ALIDU ADAM | 3,574.42 |
| 2503609 | Protected: ALHASSAN SAIDA | 3,574.42 |
| 2528031 | Protected: ALHASSAN RAHINATU | 3,574.42 |
| 2534088 | Protected: ALHASSAN RAADIYA | 3,574.42 |
| 2503647 | Protected: ALHASSAN FAIZA | 3,574.42 |
| 2530286 | Protected: AKUKONA CLARA ATIGSITEME | 3,574.42 |
| 2535687 | Protected: ADAAPUM EUNICE | 3,574.42 |
| 2518728 | Protected: ABU ADIZA | 3,574.42 |
| 2503054 | Protected: ABDUL-RAUF LATIFA | 3,574.42 |
| 2513958 | Protected: SAMARI NANCY YINPOABIL | 3,574.42 |
| 2534367 | Protected: MAHAMADU AFISHATU | 3,574.42 |
| 2528377 | Protected: ALHASSAN HUMUL-KULSUM DALIRI | 3,574.42 |
| 2517462 | Protected: ABDUL-SOMED JAMAL-DEEN | 3,574.42 |
| 2540840 | Protected: ZULKALENI M. DAYAN BAAMAIYEE | 3,574.42 |
| 2503096 | Protected: YUSSIF FARIHA SIMDI | 3,574.42 |
| 2570721 | Protected: THOMAS BILLA | 3,574.42 |
| 2505681 | Protected: SUMPUO CLIFFORD | 3,574.42 |
| 2509670 | Protected: SULEMANA SUMAILA | 3,574.42 |
| 2543765 | Protected: SALIFU FUSHEINI | 3,574.42 |
| 2528043 | Protected: SALIFU ABDUL MUJEEB TUNTIEYA | 3,574.42 |
| 2504934 | Protected: OSMAN IBRAHIM | 3,574.42 |
| 2518416 | Protected: OSMAN FIKR ZAHARAWU | 3,574.42 |
| 2563742 | Protected: OSEI BOAHIMA ATIKA | 3,574.42 |
| 2555767 | Protected: NASSER NIMATU | 3,574.42 |
| 2508139 | Protected: MANYIUDIN MARY MATANLI | 3,574.42 |
| 2512038 | Protected: MAMUDU NADIA BALHOYYA | 3,574.42 |
| 2505494 | Protected: ISSAHAKU YUSHAWU | 3,574.42 |
| 2510178 | Protected: ISSAHAKU FUSEINI | 3,574.42 |
| 2526574 | Protected: IDDRISU IBRAHIM | 3,574.42 |
| 2554649 | Protected: IBRAHIM HAWA MANDEEYA | 3,574.42 |
| 2573865 | Protected: HUSEIN HASANA | 3,574.42 |
| 2503528 | Protected: HAMZA MEMUNATU | 3,574.42 |
| 2558772 | Protected: DAWUNI REHINATU | 3,574.42 |
| 2567728 | Protected: BIGNANPAB MAHAMADU | 3,574.42 |
| 2543014 | Protected: BASHIRU HAWA ASANABA | 3,574.42 |
| 2537049 | Protected: AYENDAGO AUSTIN AZUMAH | 3,574.42 |
| 2516232 | Protected: ASAANA CLEMENT | 3,574.42 |
| 2542687 | Protected: AMINU MUSAH | 3,574.42 |
| 2543027 | Protected: AMIN SAABIT WUN-NAM | 3,574.42 |
| 2540589 | Protected: AMIDU MUNIRATU | 3,574.42 |
| 2571050 | Protected: AMADU MISBAW | 3,574.42 |
| 2510513 | Protected: ALHASSAN WUNZOYA | 3,574.42 |
| 2564396 | Protected: ALHASSAN MUAZ | 3,574.42 |
| 2504326 | Protected: ALABANI LATIFATU | 3,574.42 |
| 2503404 | Protected: ADAM ABDUL HAFIZ | 3,574.42 |
| 2575297 | Protected: ABDUL-WAHAB ABDUL-KARIM | 3,574.42 |
| 2534574 | Protected: ABDUL-RAZAK ABDUL-RAHAMAN | 3,574.42 |
| 2502675 | Protected: ABDULAI RAIHANA | 3,574.42 |
| 2541560 | Protected: ABDULAI NURUDEEN | 3,574.42 |
| 2500766 | Protected: ABDULAI ABDUL-RAUF MALTITI | 3,574.42 |
| 2508889 | Protected: ABDUL RAZAK IKRAM JILIMA | 3,574.42 |
| 2512010 | Protected: ABASS MOHAMMED | 3,574.42 |
| 2541885 | Protected: IDDRISU ABDUL HALIM DEETITI | 3,574.42 |
| 2510133 | Protected: ABDULAI AYISHA | 3,574.42 |
| 2510172 | Protected: YAKUBU HIKMAH | 3,574.42 |
| 2505075 | Protected: ABDUL-KARIM FATAHIYA NASARA | 3,574.42 |
| 2505725 | Protected: MAHAMI ALHASSAN | 3,574.42 |
| 2531233 | Protected: UMAR HADIJA | 3,574.42 |
| 2543959 | Protected: SUWEIDU ADAM | 3,574.42 |
| 2550426 | Protected: SUALIHU KAUSAR | 3,574.42 |
| 2536841 | Protected: IDDRISU ABDUL-GANIU | 3,574.42 |
| 2506691 | Protected: HARUNA MOHAMMED HABIB | 3,574.42 |
| 2500285 | Protected: HAMZA RABIATU MALTITI | 3,574.42 |
| 2544937 | Protected: ASAAWENA WISPER | 3,574.42 |
| 2517989 | Protected: AKANSUGE AMIWINE EVANS | 3,574.42 |
| 2500691 | Protected: ZAKARIA SHUKURAN | 3,574.42 |
| 2505545 | Protected: ZAKARIA MOHAMMED | 3,574.42 |
| 2531054 | Protected: YUSSIF ABDUL HANAN | 3,574.42 |
| 2514037 | Protected: YAKUBU ABDUL JALAL | 3,574.42 |
| 2505644 | Protected: SULEMANA ZAIDATU MANTENSO | 3,574.42 |
| 2525518 | Protected: SUALE YUSSIF TIDOO | 3,574.42 |
| 2502048 | Protected: OSMAN MOHAMMED HAMDAN | 3,574.42 |
| 2534911 | Protected: MUTAWAKILU MUH-SINATU | 3,574.42 |
| 2503794 | Protected: MUNIRU SAIDATU AYISHA | 3,574.42 |
| 2518627 | Protected: MUNIRU ABDUL-RAHIM | 3,574.42 |
| 2545866 | Protected: MUHAMMED SALWA | 3,574.42 |
| 2510105 | Protected: MOHAMMED HALIMA WUNIZOOYA | 3,574.42 |
| 2511177 | Protected: MOHAMMED ABIBATA | 3,574.42 |
| 2513308 | Protected: KABIRU JAMILA | 3,574.42 |
| 2500075 | Protected: ISSAH HALEEMA BANDE | 3,574.42 |
| 2555677 | Protected: IDDRISU ABDUL-MUMIN | 3,574.42 |
| 2505532 | Protected: IBRAHIM IDDRISU | 3,574.42 |
| 2526892 | Protected: IBRAHIM ABDUL-GAFARU | 3,574.42 |
| 2503872 | Protected: BONOYANG MARCELLINE | 3,574.42 |
| 2511976 | Protected: BASHIRU HAMDIA | 3,574.42 |
| 2504545 | Protected: ASUBORO MALIHA APOGNAB | 3,574.42 |
| 2502494 | Protected: ALHASSAN HUBEIDA | 3,574.42 |
| 2530694 | Protected: AKASAKE JULIET WINIZOYA | 3,574.42 |
| 2532555 | Protected: ADAM RUKAIYATU/ADAM RUKAYATU | 3,574.42 |
| 2508639 | Protected: ADAM FATAHIYA | 3,574.42 |
| 2507773 | Protected: ABUKARI TOUFIK | 3,574.42 |
| 2518160 | Protected: ABUKARI ASIA | 3,574.42 |
| 2505699 | Protected: ABDUL-SALAM AHAMED ADAM | 3,574.42 |
| 2527868 | Protected: ABDULAI YUSSIF | 3,574.42 |
| 2532074 | Protected: ABDULAI KHADIJA | 3,574.42 |
| 2560524 | Protected: ABDUL RAUF MARIAM | 3,574.42 |
| 2513093 | Protected: ABANGA RUWAINATU | 3,574.42 |
| 2514867 | Protected: ZAKARIA NAYIMATU | 3,574.42 |
| 2575620 | Protected: ZAKARIA HUZEIFATU | 3,574.42 |
| 2514783 | Protected: ZAKARIA HIBBATULAHI WUMPINI | 3,574.42 |
| 2531249 | Protected: YAMUSAH RAHAMA | 3,574.42 |
| 2514873 | Protected: YAKUBU MARY YENNUNAM | 3,574.42 |
| 2548242 | Protected: UMAR FAIZA | 3,574.42 |
| 2500754 | Protected: TAHIRU MARIAM | 3,574.42 |
| 2529642 | Protected: SULEMANA ABDUL-AZIZ | 3,574.42 |
| 2509774 | Protected: SHANI RABIATU | 3,574.42 |
| 2505925 | Protected: SALIFU ABDUL WASIR SUHUYINI | 3,574.42 |
| 2530979 | Protected: SAANI AYISHA | 3,574.42 |
| 2503713 | Protected: MUSAH JAMALDEEN | 3,574.42 |
| 2500096 | Protected: MOHAMMED SAANI IBTIHAAJI | 3,574.42 |
| 2502992 | Protected: MOHAMMED RASHIDA | 3,574.42 |
| 2530673 | Protected: MOHAMMED RAHINA | 3,574.42 |
| 2502958 | Protected: MOHAMMED MARTHA | 3,574.42 |
| 2500036 | Protected: MOHAMMED HARDI UMUL-KULSUM | 3,574.42 |
| 2505156 | Protected: MOHAMMED BASHARU RAWUDATU | 3,574.42 |
| 2544469 | Protected: MOHAMMED AWAL SHAHAB | 3,574.42 |
| 2504165 | Protected: MASHUD ZUWEIRA | 3,574.42 |
| 2504519 | Protected: ISSAHAKU HADIJA NPAGYA | 3,574.42 |
| 2510252 | Protected: ISSAH YUSSIF WUMPINI | 3,574.42 |
| 2505100 | Protected: IDDRISU SADIA | 3,574.42 |
| 2552582 | Protected: IDDRISU HUDU MALTITI | 3,574.42 |
| 2543228 | Protected: IDDRISU AYISHA | 3,574.42 |
| 2526536 | Protected: IBRAHIM SHARIFA BAWULIWIE | 3,574.42 |
| 2503958 | Protected: HARUNA SAKINATU | 3,574.42 |
| 2511244 | Protected: FUSEINI HAWUSATU | 3,574.42 |
| 2509623 | Protected: FUSEINI AMAMATA | 3,574.42 |
| 2503821 | Protected: FUSEINI ABDUL RAZAK | 3,574.42 |
| 2506400 | Protected: AMADU ALIMATU SADIA | 3,574.42 |
| 2524369 | Protected: ALIIYU ZULEIHA | 3,574.42 |
| 2528377 | Protected: ALHASSAN HUMUL-KUSUMI DALIRI | 3,574.42 |
| 2507031 | Protected: ALHASSAN AZARATU PAGWUNI | 3,574.42 |
| 2503497 | Protected: ADAM HABIB | 3,574.42 |
| 2506765 | Protected: ABDUL-RASHID IMTINAN | 3,574.42 |
| 2504737 | Protected: ABDUL-MUMIN KHADIJAH WUNINTIRA | 3,574.42 |
| 2505152 | Protected: ABDUL-MAJEED AMINA | 3,574.42 |
| 2505075 | Protected: ABDUL-KARIM FATAHIYA NASARA | 3,574.42 |
| 2503833 | Protected: ABDULAI AMINA | 3,574.42 |
| 2516740 | Protected: ABDUL KARIM RAHIMA DAPORE | 3,574.42 |
| 2506375 | Protected: ZAKARIA SAIDATU MARIAM | 3,574.42 |
| 2536604 | Protected: YAZEED MIQDAD WUNZOOYA | 3,574.42 |
| 2536531 | Protected: SAANI SUHAILA | 3,574.42 |
| 2503705 | Protected: OSMAN ILHAM | 3,574.42 |
| 2512268 | Protected: ISSAKA ABDUL-KUDUS | 3,574.42 |
| 2508116 | Protected: FUSEINI MARDIA GAHANDI | 3,574.42 |
| 2530365 | Protected: AZUMAH SOPHIA TIDOW | 3,574.42 |
| 2516303 | Protected: ALHASSAN FADILA | 3,574.42 |
| 2504214 | Protected: ADAM ALHASSAN | 3,574.42 |
| 2513764 | Protected: ABDUL-RAZAK HAJARA | 3,574.42 |
| 2564519 | Protected: ABDUL-RAZAK ABDUL-MUYASSIR | 3,574.42 |
| 2502304 | Protected: ABDUL-RAHMAN ASANA MALTITI | 3,574.42 |
| 2516730 | Protected: ABDUL-RAHAMAN SUAD | 3,574.42 |
| 2506317 | Protected: ABDULAI YAKUBU | 3,574.42 |
| 2500599 | Protected: ABDULAI HAWATU | 3,574.42 |
| 2506567 | Protected: ABDUL RAUF AYISHA | 3,574.42 |
| 2503946 | Protected: ZIBLIM ABDUL-JALIL | 3,574.42 |
| 2502229 | Protected: SAYIBU MUKARAMA | 3,574.42 |
| 2534194 | Protected: SAEED MUJABA | 3,574.42 |
| 2542566 | Protected: MASHUDU FUSEINI | 3,574.42 |
| 2510793 | Protected: IDDRISU SUHUNUN | 3,574.42 |
| 2506150 | Protected: GIBREEL UMIL KUSUM | 3,574.42 |
| 2558776 | Protected: ATAMBIRE JONATHAN ANIAH | 3,574.42 |
| 2567695 | Protected: ALHASSAN ZIARATU | 3,574.42 |
| 2536526 | Protected: AHMED HUMU-HAIRA DINBERIMA | 3,574.42 |
| 2517462 | Protected: ABDUL-SOMED JAMA-DEEN | 3,574.42 |
| 2514429 | Protected: ABDULAI RASHIDA WUMPINI | 3,574.42 |
| 2502091 | Protected: ABDULAI DHIYAA-UN DEEN | 3,574.42 |
| 2552367 | Protected: YAKUBU ZENABU | 3,574.42 |
| 2516950 | Protected: YAKUBU KATUMI | 3,574.42 |
| 2516331 | Protected: YAHAYA SAHADA | 3,574.42 |
| 2510347 | Protected: SAALU NADRA | 3,574.42 |
| 2506628 | Protected: RUFAI BASIMA | 3,574.42 |
| 2503610 | Protected: NJAKUM CLEMENT MAWAN | 3,574.42 |
| 2523811 | Protected: MUMUNI HAWA | 3,574.42 |
| 2500683 | Protected: MOHAMMED YAYO JAMILATU | 3,574.42 |
| 2507370 | Protected: MOHAMMED SWAABIRAT | 3,574.42 |
| 2502132 | Protected: MASHUD ILLIHAM MALIGU | 3,574.42 |
| 2511783 | Protected: ISSAHAKU ABDUL-SOFIYAN | 3,574.42 |
| 2540594 | Protected: FUSEINI ASIA | 3,574.42 |
| 2505479 | Protected: ASEKIDIA RACHAEL ALAGETISA | 3,574.42 |
| 2512122 | Protected: ALHASSAN SANATU | 3,574.42 |
| 2529440 | Protected: ALHASSAN MARIAM | 3,574.42 |
| 2574404 | Protected: ADAM ZAKIA | 3,574.42 |
| 2534749 | Protected: ADAM FATIMA MALTITI | 3,574.42 |
| 2500512 | Protected: ABUKARI MOHAMMED KAMIL | 3,574.42 |
| 2512113 | Protected: ABUDU MARIAM | 3,574.42 |
| 2506562 | Protected: ABDUL-WAHAB IKIMAH | 3,574.42 |
| 2500214 | Protected: ABDUL-RAZAK ALIMATU SADIA | 3,574.42 |
| 2566325 | Protected: ABDUL-RAHAMAN NAILA | 3,574.42 |
| 2546763 | Protected: ABDUL-KARIM AYISHA | 3,574.42 |
| 2507406 | Protected: ABDUL-AZIZ RAFIHATU | 3,574.42 |
| 2521073 | Protected: ABDULAI SALAMATU | 3,574.42 |
| 2500395 | Protected: ABDUL SOMED RAHAMA MALTIMA | 3,574.42 |
| 2504263 | Protected: ABDUL RAZAK RASHIDA | 3,574.42 |
| 2530611 | Protected: ABDUL FATAW SIHAM SUGRUNORMA | 3,574.42 |
| 2521097 | Protected: ABDALLAH MASHUD RASHIDA | 3,574.42 |
| 2542393 | Protected: MOHAMMED HASINA | 3,574.42 |
| 2530868 | Protected: IDDRISU SUGRI IDDI | 3,574.42 |
| 2516763 | Protected: IDDRISU HUZEIMA | 3,574.42 |
| 2516764 | Protected: BRAIMAH AMINA | 3,574.42 |
| 2516567 | Protected: ALHASSAN HABIB | 3,574.42 |
| 2518807 | Protected: ABDULLAI ABDUL-SAMED | 3,574.42 |
| 2532492 | Protected: ZIBLILA, MARIAM | 3,574.42 |
| 2513503 | Protected: YUSSIF ABDUL SOMED TIYUMBA | 3,574.42 |
| 2512882 | Protected: YAKUBU MOHAMMED | 3,574.42 |
| 2557398 | Protected: UMAR SAKINA DIPANTICHE | 3,574.42 |
| 2565467 | Protected: TADO, CHRISTIAN WUMBORANAMI | 3,574.42 |
| 2575878 | Protected: SUHUYINI KHADIJAH | 3,574.42 |
| 2505745 | Protected: OSMAN SHERIF-DEEN ABUBAKARI | 3,574.42 |
| 2529278 | Protected: OPPONG, THEOPHILUS | 3,574.42 |
| 2518076 | Protected: NGULIBE, FRANCIS BANIYE | 3,574.42 |
| 2565777 | Protected: MUSAH SALAMATU | 3,574.42 |
| 2541949 | Protected: MOHAMMED, WUTAWULAI | 3,574.42 |
| 2573489 | Protected: MOHAMMED, HARDI | 3,574.42 |
| 2561777 | Protected: MASHUD, ABDUL – BASIT | 3,574.42 |
| 2500037 | Protected: MASHUD MOHAMMED TAKIWUDEEN WUMPINI | 3,574.42 |
| 2555836 | Protected: MABINKUN, MOSES BILIJO | 3,574.42 |
| 2528426 | Protected: LAAR, AARON NIIBITI | 3,574.42 |
| 2508365 | Protected: KAYABA, RFIATU | 3,574.42 |
| 2569440 | Protected: JEDU, DESMOND ABDULAI | 3,574.42 |
| 2505892 | Protected: ISSAHAKU ABDUL-LATIF | 3,574.42 |
| 2502732 | Protected: IDDRISU ASANA | 3,574.42 |
| 2506252 | Protected: HARUNA FATIMATA | 3,574.42 |
| 2526062 | Protected: FUSEINI, NIIMA | 3,574.42 |
| 2515948 | Protected: FUSEINI, ADAMU DINBEIRIMA | 3,574.42 |
| 2546372 | Protected: DONGPONG, SAMUEL | 3,574.42 |
| 2565315 | Protected: BOTAA, THOMAS KONGAE | 3,574.42 |
| 2515724 | Protected: AYAAB, ASAAN ABUBAKAR | 3,574.42 |
| 2518722 | Protected: AMURI, PETER | 3,574.42 |
| 2521079 | Protected: ALHASSAN, MOHAMMED GADAFI | 3,574.42 |
| 2544568 | Protected: ALHASSAN UMAR | 3,574.42 |
| 2533021 | Protected: ADAMS ISSAH | 3,574.42 |
| 2521410 | Protected: YAHAYA, MOHAMMED KAMAL | 3,574.42 |
| 2568521 | Protected: USMAN ABDUL RAHEEM | 3,574.42 |
| 2500097 | Protected: TOYIBU, ASANA | 3,574.42 |
| 2518602 | Protected: TANGURI, EMMANUEL KWOLAGA | 3,574.42 |
| 2525892 | Protected: SUUK, BENJAMIN AZUMAH | 3,574.42 |
| 2552861 | Protected: SUMAILA, ZEINAB GOMDA | 3,574.42 |
| 2506649 | Protected: SUMAILA BASHIT WEZEINAMO | 3,574.42 |
| 2543050 | Protected: SULEMANA, RUKAYA | 3,574.42 |
| 2533031 | Protected: SULEMANA ABIDA | 3,574.42 |
| 2510962 | Protected: SULAIMAN, NUFAIL | 3,574.42 |
| 2569118 | Protected: SEYIM, RICHARDD | 3,574.42 |
| 2569383 | Protected: SEPIU, BENEDICTA AWEHSIGA | 3,574.42 |
| 2545711 | Protected: SALU, HIKMA | 3,574.42 |
| 2531877 | Protected: SALIFU, IMORO | 3,574.42 |
| 2526860 | Protected: SALIFU, DAWUDA | 3,574.42 |
| 2571147 | Protected: SALIFU AMADU, FOZIA | 3,574.42 |
| 2543905 | Protected: RABIU MOHAMMED, HASHIM | 3,574.42 |
| 2535629 | Protected: N-CHEMBENI, PRINCE | 3,574.42 |
| 2528826 | Protected: MUSAH, WARIHANA | 3,574.42 |
| 2508331 | Protected: MUAZU MUHAMMAD KHAIRIYA | 3,574.42 |
| 2511030 | Protected: MORO, KARIMA | 3,574.42 |
| 2529430 | Protected: MOHAMMED, ZEINAB | 3,574.42 |
| 2544557 | Protected: MOHAMMED, SHAMSUDEEN WUNICHE | 3,574.42 |
| 2561036 | Protected: MOHAMMED, SAMIRA MATUAMU | 3,574.42 |
| 2507745 | Protected: MOHAMMED, MAJEED | 3,574.42 |
| 2525153 | Protected: MOHAMMED FARUK | 3,574.42 |
| 2548288 | Protected: MOHAMMED ABDUL-RASHID | 3,574.42 |
| 2516146 | Protected: LAARI, MAVIS SUGURUMAN | 3,574.42 |
| 2512742 | Protected: KORANG, SAMUEL | 3,574.42 |
| 2568139 | Protected: KONKAAR, YENNUME MERCY | 3,574.42 |
| 2528809 | Protected: IDDRISU, AMAMA | 3,574.42 |
| 2529341 | Protected: IDDRISU NAJAT | 3,574.42 |
| 2516763 | Protected: IDDRISU HUZEIMA | 3,574.42 |
| 2509783 | Protected: HAFIZU, HAWUSHETU | 3,574.42 |
| 2511308 | Protected: HADI, YAKUBU | 3,574.42 |
| 2546812 | Protected: FUSHEINI, ISMAIL | 3,574.42 |
| 2565560 | Protected: FAROUK, RASHEED A. | 3,574.42 |
| 2527763 | Protected: DUUT, GABSON DINDIOK | 3,574.42 |
| 2563383 | Protected: DAARA, OSCAR NWINTIRUE | 3,574.42 |
| 2513766 | Protected: BUKARI, BLESSING BINYIPO-AYE | 3,574.42 |
| 2507171 | Protected: BRAFO, ERIC | 3,574.42 |
| 2574669 | Protected: BATOATIMAH, MARY BONKENA | 3,574.42 |
| 2546153 | Protected: BABA RASHIDA | 3,574.42 |
| 2524756 | Protected: AYAWU, ZUWEIRA HANNAH | 3,574.42 |
| 2512667 | Protected: AWUDU, NAFISA | 3,574.42 |
| 2512371 | Protected: AMADU, TIJANI | 3,574.42 |
| 2513983 | Protected: ALADAGO, MATHIAS | 3,574.42 |
| 2517017 | Protected: AKINGYA WISDOM | 3,574.42 |
| 2540272 | Protected: AJAASI, EVANS AJIBBIYA | 3,574.42 |
| 2529044 | Protected: ABUKARI, MUSLIMA PAGNAA | 3,574.42 |
| 2529037 | Protected: ABUKARI, HIKMA NAYI | 3,574.42 |
| 2552891 | Protected: ABUBAKARI, YAKUBU TANKO | 3,574.42 |
| 2563822 | Protected: ABUBAKARI, FATAHIA | 3,574.42 |
| 2503010 | Protected: ABUBAKARI SALMA | 3,574.42 |
| 2516392 | Protected: ABUBAKAR, ABIDEEN | 3,574.42 |
| 2500573 | Protected: ABDUL-MAJEED, FUSHEINA | 3,574.42 |
| 2529257 | Protected: ABDUL-LATIF, ALHASSAN YIDANA | 3,574.42 |
| 2575087 | Protected: ABDUL-KARIM, WAHID | 3,574.42 |
| 2527736 | Protected: ABDUL RAZAK, MARIAM | 3,574.42 |
| 2503812 | Protected: ABDUL RAHAMAN, RUKAYA | 3,574.42 |
| 2511632 | Protected: ABDALLAH, SAFIATU SUHUYINI | 3,574.42 |
| 2508339 | Protected: ABDALLAH, FADULUL-LAAHI GOMDA | 3,574.42 |
| 2575329 | Protected: ABAKA JAMES CHARLES | 3,574.42 |
| 2550259 | Protected: YAKUBU, ZAAHIDAH | 3,574.42 |
| 2507412 | Protected: WAJAH, BERNICE | 3,574.42 |
| 2511201 | Protected: TIJANI, RAFIA | 3,574.42 |
| 2538284 | Protected: TENGAN, BERNARD | 3,574.42 |
| 2536677 | Protected: SULEMANA, ABDUL-HAKEEM | 3,574.42 |
| 2532986 | Protected: SUALE, MARIAM MALTITI | 3,574.42 |
| 2500244 | Protected: SEIDU, MUNIRA | 3,574.42 |
| 2513061 | Protected: SALIFU SHIRAZ | 3,574.42 |
| 2507374 | Protected: NINEBRI, JOSEPHINE | 3,574.42 |
| 2537500 | Protected: NASHIRU MARTHA YAPAGA | 3,574.42 |
| 2508364 | Protected: MUMUNI, ABDUL-RAZAK | 3,574.42 |
| 2515991 | Protected: MOHAMMED, ANAS ABDUL-KARIM | 3,574.42 |
