Graduation List
Bachelor of Education (Junior High School Education)
2022/2023 Academic Year
Pass List-UPDATED
| SECOND UPPER | ||||||||
| 1 | TACE/JHS/18/0471 | ABASS YAKUBU | ||||||
| 2 | TACE/JHS/18/0477 | ABDUL WADUDU AWAL | ||||||
| 3 | TACE/JHS/18/0485 | ABDUL-AZIZ FUSEINI | ||||||
| 4 | TACE/JHS/18/0479 | ABDUL-FATAWU WUNIZOYA ADAM | ||||||
| 5 | TACE/JHS/18/0306 | ABDUL-GANIU ABDULAI | ||||||
| 6 | TACE/JHS/18/0379 | ABDUL-KUDUS ABUBAKARI | ||||||
| 7 | TACE/JHS/18/0473 | ABDUL-LATIF ASUMAH | ||||||
| 8 | TACE/JHS/18/0341 | ABDUL-MANAF KASSIM | ||||||
| 9 | TACE/JHS/18/0323 | ABDUL-MOOMIN MUSAH | ||||||
| 10 | TACE/JHS/18/0312 | ABDUL-MUGIS ALHASSAN | ||||||
| 11 | TACE/JHS/18/0475 | ADAM ABUBAKARI | ||||||
| 12 | TACE/JHS/18/0301 | BAGETOB ERIC BIKANBA | ||||||
| 13 | TACE/JHS/18/0108 | DIANA NYAABA | ||||||
| 14 | TACE/JHS/18/0335 | EUGENE A. DADOOR | ||||||
| 15 | TACE/JHS/18/0316 | FUSHEINA BANYIJOAM | ||||||
| 16 | TACE/JHS/18/0338 | GODFRED ALEBIN ABUGRAGO | ||||||
| 17 | TACE/JHS/18/0342 | GREGORY ALOU FELIPE | ||||||
| 18 | TACE/JHS/18/0332 | HARUNA IBRAHIM | ||||||
| 19 | TACE/JHS/18/0478 | INUSAH FUSHEINI | ||||||
| 20 | TACE/JHS/18/0407 | ISSIFU ASAMARI YAKUBU | ||||||
| 21 | TACE/JHS/18/0409 | KWABENA ABOAGYE NOAH | ||||||
| 22 | TACE/JHS/18/0288 | MASHUD SAYIBU | ||||||
| 23 | TACE/JHS/18/0212 | MUBARIC ABUBAKARI | ||||||
| 24 | TACE/JHS/18/0359 | MUBEI KWASI | ||||||
| 25 | TACE/JHS/18/0476 | MUNTAKA ABUKARI | ||||||
| 26 | TACE/JHS/18/0289 | NICODEMUS SUGRI | ||||||
| 27 | TACE/JHS/18/0337 | NYABA ALHASSAN ISSAH | ||||||
| 28 | TACE/JHS/18/0472 | RAHAMA ABDULAI | ||||||
| 29 | TACE/JHS/18/0327 | JOSHUA LAAR | ||||||
| 30 | TACE/JHS/18/0345 | RUBAMA ALHASSAN | ||||||
| 31 | TACE/JHS/18/0234 | SALIU ALHASSAN | ||||||
| 32 | TACE/JHS/18/0292 | SAYIBU TIDOW HUDU | ||||||
| 33 | TACE/JHS/18/0343 | SIMON ACHAGWE ADDI | ||||||
| 34 | TACE/JHS/18/0336 | YAKUBU AYADAGO AGBELE | ||||||
| 35 | TACE/JHS/18/0331 | YUSSIF ABUBAKARI HABIB | ||||||
| SECOND LOWER | ||||||||
| 1 | TACE/JHS/18/0296 | GLADYS AWONNIALIE AZAABADEK | ||||||
| 2 | TACE/JHS/18/0321 | ABDUL LATIF SANFO IDDRISU | ||||||
| 3 | TACE/JHS/18/0001 | ABDUL-JABAR B. SEIDU ABASS | ||||||
| 4 | TACE/JHS/18/0344 | ABDULAI HUBEIDATU | ||||||
| 5 | TACE/JHS/18/0322 | ABDULLAH MOHAMMED | ||||||
| 6 | TACE/JHS/18/0320 | AGNES AWINELOYA AWUNI | ||||||
| 7 | TACE/JHS/18/0522 | AISHA ZAKARIYAU | ||||||
| 8 | TACE/JHS/18/0270 | EMMANUEL OSEI OWUSU | ||||||
| 9 | TACE/JHS/18/0386 | ENOCK MENSAH DINKYINI | ||||||
| 10 | TACE/JHS/18/0339 | GEORGE BAFFOUR ADJEI | ||||||
| 11 | TACE/JHS/18/0324 | HUDU ALIDU | ||||||
| 12 | TACE/JHS/18/0307 | HUMU SALMA MUTARU | ||||||
| 13 | TACE/JHS/18/0419 | IKIMA SHAHADU | ||||||
| 14 | TACE/JHS/18/0329 | ILIASU MOHAMMED | ||||||
| 15 | TACE/JHS/18/0318 | JANET ARMAH | ||||||
| 16 | TACE/JHS/18/0263 | MUBARIK YAKUBU | ||||||
| 17 | TACE/JHS/18/0303 | MUSTAPHA ALHASSAN | ||||||
| 18 | TACE/JHS/18/0417 | MUTAWAKIL ALHASSAN | ||||||
| 19 | TACE/JHS/18/0309 | RAFIA ISSAH | ||||||
| 20 | TACE/JHS/18/0073 | RAFIATU FUSEINI | ||||||
| 21 | TACE/JHS/18/0383 | RAHINATU ASMAILA | ||||||
| 22 | TACE/JHS/18/0480 | SADIA ZAKARIA | ||||||
| 23 | TACE/JHS/18/0474 | SALMA HARUNA | ||||||
| 24 | TACE/JHS/18/0209 | SELINA AGUMAH | ||||||
| 25 | TACE/JHS/18/0365 | SHERIF YACHINU | ||||||
| 26 | TACE/JHS/18/0311 | UMAR FAROUK CHENTIMA ALIDU | ||||||
| THIRD | ||||||||
| 1 | TACE/JHS/18/0290 | ABDUL LATIF ENUSAH | ||||||
| 2 | TACE/JHS/18/0233 | ISSAKA ISSIFU | ||||||
| 3 | TACE/JHS/18/0412 | JEFFS KOJO ESSEKU | ||||||
| 4 | TACE/JHS/18/0317 | KOFI GYAN | ||||||
| 5 | TACE/JHS/18/0330 | MATANI BINGO | ||||||
| 6 | TACE/JHS/18/0079 | SALIFU SAKINA ALALE | ||||||
| 7 | TACE/JHS/18/0286 | ZAKIA WAHIDU | ||||||
| 8 | TACE/JHS/18/0021 | ZUBAIDU SARKO KARIM | ||||||
| PASS | ||||||||
| 1 | TACE/JHS/18/0216 | ABDUL YAKIN ISSAH | ||||||
| 2 | TACE/JHS/18/0271 | ABDUL-RASHID ABDUL-KADIRI | ||||||
